ND18-U100 超低音 (SUB)
ND18-U100 超低音 (SUB)
GENERAL SPECIFICATIONS | |
Model | ND18-U100 |
Nominal Diameter | 461mm(18") |
Rated Impedance | 8 Ohm |
AES Power | 1200W |
Program Power | 2400W |
Sensitivity | 98dB |
Frequency Range | 28-2500Hz |
Max Recomm. Frequency | 300Hz |
Voice Coil Diameter | 100mm |
Vocie Coil Winding Material | COPPER |
Suspension | Triple Roll,Polycotton |
Cone | Curvilinear, Paper |
THIELE SMALL PARAMETERS | |
Fs(Resonance Frequency) | 33Hz |
Re(DC Resistance) | 5.4 Ohm |
Sd(Effective Piston Area) | 0.1225m² |
Qms(Mechanical Q Factor) | 6.5 |
Qes(Electrical Q Factor) | 0.38 |
Qts(Total Quality Factor) | 0.36 |
Vas(Equivalent Volume): | 263l |
Mms(Moving Mass): | 0.2kg |
Cms(echanical compl.): | 0.126mm/N |
BL(BL Factor) | 26Tesla m |
Xmax(Max.Linear Excursion) | ±13mm |
Le1kHz(Voice Coil Inductance) | 1.7mH |
Le10kHz(Voice Coil Inductance) | 1.3mH |
Half Space(Ref.Efficiency 1W@1m) | 97dB |
MOUNTING INFORMATIONS | |
Overall Diameter | 461mm |
N.of Mounting Holes | 8 |
Mounting Holes Diameter | 8.5mm |
Bolt Circle Diameter | 437mm |
Front Mount Baffle Cutout | 423mm |
Total Depth | 211mm |
Net Weight | 8.8kg |
Shipping Weight | kg |
Cardboadr Packaging Dimensions | mm |